Guild Time: 02/05/2012 - 03:58 pm
 
 
Guild Roster

Record(s) 1 to 25 of 590 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent
40 Defenders of the Pass 0 Gnome Warlock 0 0 0 0 0
167 Defenders of the Pass 0 Night Elf Hunter 0 0 0 0 0
182 Defenders of the Pass 0 Gnome Warrior 0 0 0 0 0
209 Defenders of the Pass 0 Human Paladin 0 0 0 0 0
228 Defenders of the Pass 0 Night Elf Hunter 0 0 0 0 0
280 Defenders of the Pass 0 Night Elf Death Knight 0 0 0 0 0
179 AStartez Defenders of the Pass 70 Night Elf Warrior 0 0 0 0 0
72 Aceso Defenders of the Pass 70 Human Priest 0 0 0 0 0
432 Adilon Defenders of the Pass 85 Night Elf Druid 0 0 0 0 0 Restoration Balance
49 Adondariel Defenders of the Pass 80 Night Elf Warrior 0 0 0 0 0 melee
434 Adorabelle Defenders of the Pass 80 Draenei Priest 0 0 0 0 0 Discipline
572 Adork Defenders of the Pass 85 Human Paladin 0 0 0 0 0 Protection Retribution
381 Aeriez Defenders of the Pass 80 Draenei Warrior 0 0 0 0 0 Arms
164 Agarius Defenders of the Pass 74 Human Paladin 0 0 19 0 0 Retribution
1 Agate Defenders of the Pass 80 Human Warrior 0 0 0 0 0 Protection Fury
449 Agnodice Defenders of the Pass 80 Night Elf Druid 0 0 0 0 0 Balance Restoration
571 Agree Defenders of the Pass 80 Gnome Rogue 0 0 0 0 0 Combat
513 Aguerra Defenders of the Pass 85 Draenei Mage 0 0 0 0 0 Arcane Frost
153 Ahgenthi Defenders of the Pass 49 Gnome Mage 0 0 0 0 0 ranged
393 Aingeal Defenders of the Pass 80 Dwarf Priest 0 0 0 0 0 Holy Shadow
568 Akaella Defenders of the Pass 85 Night Elf Druid 0 0 0 0 0 Restoration Balance
695 Akanah Defenders of the Pass 85 Worgen Warlock 0 0 0 0 0 Affliction
655 Akseru Defenders of the Pass 85 Human Warlock 0 0 0 0 0 Destruction Demonology
140 Alaani Defenders of the Pass 70 Draenei Shaman 0 0 0 0 0
593 Alianu Defenders of the Pass 85 Draenei Shaman 0 0 0 0 0 Restoration Elemental



Smarty Template Engine